General | |
CPU | Intel® 6/7th Generation Intel ® Core™ U-series Processor |
Chipset | Intel® SOC |
Memory | 2*SO-DIMM DDR4 2133/2400 Max 16GB |
Storage | 1*SATA3.0 1*M.2 Key M (Supports PCIe X4/ SATA SSD adaptive) |
Expansion Interface | 1*Mini_PCIe (Support Wifi+Bluetooth / 4G expansion module) 1*SIM card slot |
BIOS | AMI BIOS |
System | Windows 7/10/11 32bit/64bit/Linux |
I/O Interface | |
Ethernet | 1/2*Realtek® RTL8111 1Gbps Ethernet Controller,RJ45 |
Serial | 6*COM232 (COM2 supports RS232/485 as an option) |
USB | 4/6*USB 3.0, 4*USB 2.0 |
Audio | Onboard audio decoding controller ALC897 + NS4251 default power amplifier support 3 w @ 4 Ω; 1.7W@8Ω max |
Others | 1*ATX Header 1*EDP2 Header 1*VGA Header 1*F_AUDIO Header 1*SPEAKER Header 1*INVERT Header 1*LVDS1 Header 1*EDP1 Header 1*SATA3.0 interface 1*SATA_PWR Header 1*BKCL1 Header 1*DEBUG Header 1*PS/2 Header 2*USB2.0 Header(Extensible 4*USB2.0) 1*USB3.0 Header(Extensible 2*USB2.0) 6*COM232 Header 1*LPT打印 Header 1*RS485 Header 1*F-PANEL Header 1*GPIO Header 2*FAN Header 1*AUTO_ON Header |
Display | |
Display Interface | VGA、HDMI/EPD2、LVDS1/EDP1(Support 3 display synchronous/asynchronous output) |
Mechanical & Environment | |
Dimension | 170X170MM |
Power Input | DC 12V input power supply |
Temperature | Operation: 0℃~60℃, Storage: -20℃~75℃ |
Relative Humidity | 0% ~ 95%, non-condensing |
WK-SKYUB0-6C2L
Intel® 6/7th Generation Intel ® Core™ U-series Processor ;Intel® SOC;2*SO-DIMM;4*USB3.0;4/6*USB2.0;1*SATA3.0;6*COM232;1*M.2
processor:Intel® 6/7th Generation Intel ® Core™ U-series Processor
chipset:Intel® SOC
Display: Intel® HD Graphics
memory:2*SO-DIMM DDR4 2133/2400 Max 16GB
Display output:VGA、HDMI/EPD2、LVDS1/EDP1(Support 3 display synchronous/asynchronous output)
storage:1*SATA3.0;1*M.2 Key M ( Supports PCIe X4/ SATA SSD adaptive)
USB:4*USB3.0;4/6*USB2.0
supports 6*COM232 (COM2 supports RS232/485 as an option)
On board 1/2 * RTL8111 gigabit network card
Expansion slot:1*Mini_PCIe (Support Wifi+Bluetooth / 4G expansion module) 1*SIM card slot